| Content | Relevance | Organization | Challenge | Discourse | Methods | ||
| Exhibition | Presentation of solutions to math problem | Sharing with peers, public speaking | Introduction, four methods, question/answer | Doing this in front of peers, esp. questions | Questions and answers from audience | Presenting using four different solutions | |
| See four methods of solution (symbolically, graphically, numerically, verbally) detailed below. | |||||||
| Critique | Check for accuracy | Interesting, creativity, peer feedback | Audience completes forms with questions | Rating methods, writing strengths and weaknesses | Bringing audience into presentations | Rating clarity of the four methods | |
| Reflection | Considering areas that need improvement | Opportunity to fix and improve for next | Watch video, do & read critique, reflctn | Learn from watching old presentation | Discussion with partner | Strengths and weaknesses | |
| Revision | New course material | Chance to fix mistakes and do a better job | Same requirements as in previous | Harder material and to show improvement | Class Q&A, preparation with partner | Stronger use of and connections among methods | |
| Content | Relevance | Organization | Challenge | Discourse | Methods | ||
| Symbolically | Derivative/Integral techniques | Traditional, required expectation | Manipulating mathematical symbols | Correctly apply math learned in class | Common framework for math discussion | Core solution method, algebraically | |
| Algebraic steps for solving problems | |||||||
| Graphically | Relationships among slopes and areas | Visualization | xy-Graphs with important points labeled | Connect graph to symbolic method | Explaining graphs | Interpret graph and use it to find solution | |
| xy-Coordinate system and graphs | |||||||
| Numerically | Difference quotients & approx. integrals | Reasonableness of results |
Tables | Find meaningful way to represent and use data | Explaining data, table, and/or approx. methods | Data analysis, guess and check, approximation | |
| Relationships between x and y as a function | |||||||
| Verbally | Justification for solutions | Interesting &/or real world connections | Word problems or music, poems, games, etc. | Make solutions and presentation interesting | Bringing the audience into the presentation | Clarifying solutions | |
| Word problems and words into equations | |||||||
Abby Brown -- Torrey Pines High School, San Diego -- April 19, 2000