Presenters: ______________________________________________
Per.:______Date:____________ Your Name:___________________
1 = Poor, 2 = Below Average, 3 = Average, 4 = Above Average, 5 = Outstanding
| Category/Question | 1 | 2 | 3 | 4 | 5 |
| Symbolic (Algebraic) | |||||
| Clarity in explanation | |||||
| Accuracy in solution method | |||||
| Graphical (Graph and/or Pictures) | |||||
| Clarity in explanation | |||||
| Accuracy in solution method | |||||
| Numerical (Table) | |||||
| Clarity in explanation | |||||
| Accuracy in solution method | |||||
| Verbal (Word Problem and Verbal Explanations) | |||||
| Clarity in explanation | |||||
| Accuracy in explanation | |||||
| Style | |||||
| Creativity | |||||
On the back of this paper, please describe:
(1) The aspect of the project/presentation you like best.
(2) Suggestions for improving the project/presentation.
Return to
Presentations Forms
Teaching and Learning
Abby Brown - Torrey Pines High School