Presenters: ______________________________________________
Per.:______Date:____________ Your Name:___________________
1 = Poor, 2 = Below Average, 3 = Average, 4 = Above Average, 5 = Outstanding
| Category/Question | 1 | 2 | 3 | 4 | 5 |
| Problem and Solution | |||||
| Clarity and creativity explaining problem situation | |||||
| Accuracy in solution | |||||
| Clarity in solution | |||||
| Graphical and/or Numerical Support | |||||
| Offers good connection with and support of solution | |||||
| Clarity in presentation of graph, chart, and/or table | |||||
| General Understanding | |||||
| Connection to major concept in section (accurate and clear) | |||||
| Thoroughly and accurately answers questions | |||||
| Style | |||||
| Creativity | |||||
On the back of this paper, please describe:
(1) The aspect of the project/presentation you like best.
(2) Suggestions for improving the project/presentation.
Return to
Presentations Forms
Teaching and Learning
Abby Brown - Torrey Pines High School