|
2008 Varsity athletic scholars |
|
| Cumulative GPA 3.0 or greater | |
| Aaron BUHR | Marco MARQUEZ |
| Michael CARNOW* | Jordan MARTINEZ* |
| Jake CESARE* | Mike MCCORMICK* |
| Uriel CRUZ | Matt MEDWID* |
| Jim CURRY** | Andy MEEK |
| Jacob DRIVER | Brice MIHALY |
| Roscoe FRAZIER | Mike MILDBRANDT |
| Zach FREEMAN | Ryan MITCHELL* |
| Yoshi FUJII | Karl NELSON |
| Connor GARRETT* | Sinjen POVOLI* |
| Zach GHOLSON | David QUESSENBERRY |
| Chris GREELY* | Kevin ROACH |
| Mitch Griffith* | Stedman SLAUGHTER |
| Dutch Hapgood | Garrett TAYLOR* |
| Mike KAISER* | Jack WHITE |
| Matthew KIM* | Matt B Williams* |
| Chris LISLE** | Matt S Williams |
| Bobby MARINEZ* | Andy WOOD |
|
CONGRATULATIONS BOYS!!! ** >= 4.0 GPA * >= 3.5 GPA |
|