2006 Record
| Date | Opponent |
Score |
Games | Overall Record | League Record |
| 3/10/06 |
Francis Parker Tourney
Pool Play |
Champions - Copper Division | |||
| Mira Costa | 20-25, 19-25 | 0 - 2 | 0-1 | ||
| Dos Pueblos | 21-25, 18-25 | 0 - 2 | 0-2 | ||
| Royal | 25-23, 24-26, 22-25 | 1 - 2 | 0-3 | ||
| Granite Bay | 11-25, 20-25 | 0 - 2 | 0-4 | ||
| 3/11/06 | Mt. Carmel | 22-25, 25-20, 15-13 | 2 - 1 | 1-4 | |
| Fountain Valley | 25-23, 25-19 | 2 - 0 | 2-4 | ||
| Scripps Ranch | 25-11, 25-20 | 2 - 0 | 3-4 | ||
| 3/15/06 | Santa Margarita | 27-25, 25-23, 32-30 | 3 - 0 | 4 - 4 | |
| 3/17/06 | Carlsbad | 25-12, 25-22, 25-19 | 3 - 0 | 5 - 4 | |
| 3/21/06 | St. John Bosco | 25-22, 26-24, 25-23 | 3 - 0 | 6 - 4 | |
| 3/31/06 | Westview | 23-25, 25-22, 25-22, 25-14 | 3 - 1 | 7 - 4 | 1 - 0 |
| 4/5/06 | Poway | 25-10, 25-21, 25-21 | 3 - 0 | 8 - 4 | 2 - 0 |
| 4/7/06 | Rancho Bernardo | 25-15, 25-21, 22-25, 12-25, 15-13 | 3 - 2 | 9 - 4 | 3 - 0 |
| 4/19/06 | Torrey Pines | 25-22, 27-25, 25-11 | 3 - 0 | 10 - 4 | 4 - 0 |
| 4/20/06 | Francis Parker | 25-15, 25-19, 25-17 | 3 - 0 | 11 - 4 | |
| 4/26/06 | Mt. Carmel | 25-17, 29-27, 25-16 | 3 - 0 | 12 - 4 | 5 - 0 |
| 4/28/06 |
Redondo Tourney Pool Play |
Gold Division Champions! 1st Place |
|||
| Chatsworth | 25-13, 25-13 | 2 - 0 | 13 - 4 | ||
| Millikan | 25-27, 25-13, 15-9 | 2 - 1 | 14 - 4 | ||
| Clovis | 25-16, 25-16 | 2 - 0 | 15 - 4 | ||
| 4/29/06 | Santa Monica | 25-18, 25-11 | 2 - 0 | 16 - 4 | |
| Quarter finals | St. John Bosco | 24-26, 25-11, 15-11 | 2 - 1 | 17 - 4 | |
| Semi Finals | Valencia | 25 - 23, 18-25, 15-8 | 2 - 1 | 18 - 4 | |
| Finals | Redondo Beach | 25-27, 25-21, 15-13 | 2 - 1 | 19 - 4 | |
| 5/1/06 | Poway | 25-21, 25-21, 25-17 | 3 - 0 | 20 - 4 | 6 - 0 |
| 5/3/06 | Rancho Bernardo | 25-22, 16-25, 21-25, 25-22, 18-16 | 3 - 2 | 21 - 4 | 7 - 0 |
| 5/5/06 | Mt. Carmel | 24-26, 25-20, 25-15, 25-19 | 3 - 1 | 22 - 4 | 8 - 0 |
| 5/10/06 | Westview | 31-29, 25-21, 25-12 | 3 - 0 | 23 - 4 | 9 - 0 |
| 5/12/06 | Torrey Pines | 27-25, 25-14, 22-25, 25-10 | 3 - 1 | 24 - 4 | 10 - 0 |
| 2006 | Palomar | League Champions !!! | 10 - 0 | ||
| CIF | Playoffs | ||||
| 5/17/06 |
Quarterfinals Eastlake |
25-10, 25-9, 25-15 | 3 - 0 | 25 - 4 | |
| 5/19/06 |
Semifinals Carlsbad |
25-22, 25-17, 25-15 | 3 - 0 | 26 - 4 | |
| 5/24/06 |
Finals Rancho Bernardo |
25-18, 25-17, 25-23 | 3 - 0 | 27 - 4 | |
| 2006 CIF Division I Champions!! | |||||
| Totals | 72 - 20 | 27 - 4 | 10 - 0 | ||